A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| SURNAME | Forenames | Generation |
| S | A | M? |
| S | J | J? |
| S | S T | P? |
| S | W H | P |
| SAUNDERS | Ethel Maud | R? |
| SAUNDERS | Frederick | QR |
| SCEENY | John Thomas | R |
| SCOTT | Robert Francis (Rev) | |
| SEARLE | Elizabeth | M |
| SEARLE | Thomas | L |
| SEARLE | Thomas & Elizabeth | LM |
| SEED | Daniel | |
| SEED | Ethel | |
| SEED | Stanley | R |
| SEN (or SEX) | George | M |
| SEN (or SEX) | George & Mary | M |
| SEN (or SEX) | Mary | M |
| SETON | Elizabeth Sarah | M |
| SETON | Elizabeth Sarah | M |
| SETON | James & Elizab Sarah | M |
| SHARLAND | A H | R? |
| SHARLAND | C | R? |
| SHEPHERD | Gilbert John Victor | Q |
| SHEPHERD | Hermione | R |
| SHORTER | Ann | K |
| SHORTER | John | J |
| SILVERSTONE | Marcus | S |
| SILVESTER | W | R? |
| SMITH | Ann | M? |
| SMITH | D J | S? |
| SMITH | Edmund | P |
| SMITH | Edw | M |
| SMITH | Edward & Ann | M |
| SMITH | Elizabeth | N |
| SMITH | S G | R? |
| SMITH | Stephen | N |
| SNOWDEN | Hilda | R |
| STARKIE | Eric Vivian David | R |
| STERNE | Elizabeth | H |
| STILWELL | E H | R? |
| STOCK | Dorothy | |
| SWALLOW | Margaret J | S? |
| SURNAME | Forenames | Generation |
| TAYLOR | Amy Joan | |
| TAYLOR | Edward & Eliza | O? |
| TAYLOR | Will Geo | P |
| TERRY | Stanley Reuben | R |
| THOMAS | David Hywel Dylan | T |
| THOMAS | Jesse Llewellyn | R |
| TOKELEY | Catherine Roberta | S |
| TOOMEY | Ellen | Q |
| TRISTRAM | George Robert | S |
| TUCKER | Mrs | |
| TYRELL | Ada Caroline | R? |
| TYRELL | Caroline Matilda | |
| TYRONE | (1st Earl) | |
| TYRONE | (1st Earl) |
| SURNAME | Forenames | Generation |
| VAGHORN | Elizabeth (Lady) |
| SURNAME | Forenames | Generation |
| WALKER | Lizzie Marguerite | R |
| WALKER | R | R? |
| WALLACE | Elizabeth | O |
| WALLACE | Janet | O |
| WALLACE | William | N? |
| WALLER | Edmund Geoffrey | R |
| WALLER | Jane | R? |
| WALLS | Thomas | N |
| WARD | W R | R? |
| WARREN | F R | R? |
| WARREN | Timothy Dennis | |
| WATTS | Thomas | N |
| WEEDING | Florence Edith | R |
| WHITE | Jean Winifred | S |
| WHITEHEAD | Enid Mary | R? |
| WHITEHEAD | Leslie Thomas | R |
| WHITEHORN | J E | R? |
| WHITFIELD | Harold Samuel | S |
| WHITTAKER | Griffith Harry | R |
| WHITTAKER | Nellie | |
| WHITTAKER | W | R? |
| WILLIAMS | Dorothy Florence | R |
| WILLIAMS | Hilda Jessie Stella | R |
| WILMOT | Barbarina | M |
| WILMOT | Henry | L |
| WILMOT | Henry | K |
| WILMOT | Henry & Sarah | L? |
| WILMOT | Henry & Sarah | L |
| WILMOT | Henry & Sarah | L? |
| WILMOT | Sarah | L |
| WILMOT | Sarah | L |
| WILMOT | Valentine & Barbarina | M |
| WILMOT | Valentine Henry | M |
| WILMOT | Valentine Henry | M |
| WILSON | Florence Eliz Gerrard | R |
| WOOD | Ann | O |
| WOOD | James & Ann | M? |
| WOOD | Joseph & Ann | N? |
| WOODS | Muriel Winifred | R? |
| WRIGHT | Andrew Graham | T |
| WRIGHT | Howard Douglas Keble | R |
| SURNAME | Forenames | Generation |
| Unknown | Rebecca |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| Home |
St
Peters Parish Church, 60 Church Avenue, Farnborough, Hants, GU14 7AP |
|||