A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| SURNAME | Forenames | Generation |
| McLAURIN | Edwin S | |
| MARCHANT | F | R? |
| MARCHANT | W E | R? |
| MARK | Florence | |
| MASLAND | Harold George | R |
| MASON | Robert | N |
| MATHEWS | Alan | |
| MATHEWS | Stephen David | T |
| MATTHEWS | James | N |
| MATTHEWS | James & Sarah | N |
| MATTHEWS | Sarah | N? |
| MATTHIAS | Violet Mary | R? |
| MAYHEW | Reginald Rawson Mark | R? |
| MILES | C W | R? |
| MILLIAN | Mary | |
| MITCHELL | C I | S? |
| MORANT | (Gent) | |
| MORANT | G & I | O? |
| MORANT | George | N |
| MORANT | George | |
| MORANT | George & Mary | N |
| MORANT | Mary | N |
| MORANT | Mary Barbara | P |
| MORANT | Mary Shirley | N |
| MORGAN | James Ronald | |
| MORRIS | Caroline | |
| MORRIS | Caroline | L |
| MORRIS | Elizabeth | K |
| MORRIS | Frances | L |
| MORRIS | G J & Madeline Martha | |
| MORRIS | Madeline Martha | |
| MORRIS | Valentine | L |
| MOSSES | Phyllis Eileen | R |
| SURNAME | Forenames | Generation |
| NASH | Sarah | N |
| NASH | William | M |
| NASH | William & Elizabeth | L? |
| NASH | William & Sarah | MN |
| NAUNTON | Dennis | |
| NEST | Daniel/David & Elizab | L |
| NEST | Elizabeth | L |
| NICHOLS | Alice Lilian | R |
| NICHOLS | Alice Lilian | R |
| NORRIS | Kate | Q |
| NORRIS | Mr | |
| NUNN | Vida Mary | |
| NUNN | Vida Mary |
| SURNAME | Forenames | Generation |
| ORMEROD | Thomas Eckersley | R |
| SURNAME | Forenames | Generation |
| PADDON | David John | T |
| PAICE | Ann | M |
| PAICE | Edward | M |
| PAICE | Edward & Ann | M |
| PAICE | Edward & Jane | MN |
| PAICE | Jane | N |
| PARKER | Arthur Joseph (Major) | R |
| PARKES | William | I |
| PARROTT | Olive | |
| PARROTT | Ralph | |
| PEACH | C S | R? |
| PELLY | Aline Mina | Q |
| PELLY | Henry Rayment | O |
| PETERS | J E N | |
| PETERS | Maud Ethel | Q |
| PIDCOCK-HENZELL | Henry | |
| PINDAR | Arthur Charles Samuel | RS |
| PITT | A G | |
| PITT | Arthur George | Q? |
| PITT | Ethel | QR |
| PLOMER | Edward & Joanna | N |
| PLOMER | Joanna | N |
| PLOMER | Joanna | N |
| POOL | Muriel Martha Barr | R |
| PORTER | Bessie | |
| PORTER | F H | S? |
| POWDERHAM | Hariot | N |
| POWDERHAM | John Neal & Hariot | N |
| POWER | Richard | |
| PRAED | W L | |
| PRAED | William Lee | Q |
| PRICE | Elsie Agnes | |
| PRICE | Leslie Granville | R |
| PRIER | Eliza | P |
| PRIER | Emma | P |
| PRIER | Helen | P |
| PRIER | Martha | N |
| PRIER | Sarah | O |
| PRIER | Sarah | M |
| PRIER | William | N |
| PRIER | William | O |
| PRIER | William | M |
| PRIER | William & Martha | N |
| PRIER | William & Sarah | M |
| PRIER | Wm Henry | O |
| PRITCHARD | John Norman Andrew | R |
| SURNAME | Forenames | Generation |
| RAIKES | Frank S Whittington | P |
| RANDALL | Bishop of Winchester | |
| RAVENHILL | Frederick Thornhill | Q |
| RAYNE | John Merton | R |
| REDMILL | Edna Winifred | R |
| REDMILL | Rowland Henry | |
| REID | Leslie C (Colonel) | R |
| REID | Leslie Cartwright | R |
| REID | Ruth Hanson | R |
| REYNOLDS | Gerald Howes Fitzherbe | S |
| RICHARDS | (Rev) & Mary | |
| RICHARDS | J (rector) | M |
| RICHARDS | Mary | |
| ROBERTS | W C | R? |
| ROSE | Gladys Ethel | R |
| ROSS | Alexander | |
| ROWLANDSON | Elsie Maude | Q? |
| RUNNALLS | William Norman | R |
| RUSSELL | A C | S? |
| RUTLAND | Florence Eva | Q |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| Home |
St
Peters Parish Church, 60 Church Avenue, Farnborough, Hants, GU14 7AP |
|||