A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| SURNAME | Forenames | Generation |
| H MAJESTY | Anne | |
| H MAJESTY | Charles II | |
| H MAJESTY | George I | |
| HAMILTON | Josephine Hooker | R |
| HAMILTON | Josephine Mary | S |
| HANCOCK | Alice | Q |
| HANCOCK | Mrs | |
| HARRIS | Elizabeth Kate | P |
| HARRIS | Henry Foard | P |
| HARRIS | Henry & Elizabeth | P |
| HARVEY | Robert James | R |
| HATTON | Jane Lucy | Q |
| HAVERSHAM | (Baron) | |
| HAVERSHAM | Mary | |
| HAWES | Bertram | |
| HAWES | Nellie | |
| HAWKINS | Anne Marjorie | S |
| HEATH | George Nicholas (Rev) | S |
| HENDERSON | M G | S? |
| HENSBY | G S | S? |
| HERBERT | A | R? |
| HILDRED | R N | S? |
| HILL | Amy | |
| HILLING | Cyril | S? |
| HILLYER | W | R? |
| HOBDAY | (Canon) | QR |
| HOBDAY | Evelyn | Q |
| HOBDAY | Jeannette May | RS |
| HOLLAND | Elizabeth Mary | QR |
| HOLLAND | Frederick George Code | R |
| HOLMAN | Harold | R |
| HOLT | Harold | |
| HOLT | Harold E Sherwin | Q |
| HOLT | Joseph | O |
| HOLT | Joseph & Matilda | OP |
| HOLT | Joseph & Matilda | P? |
| HOLT | Joseph & Matilda | |
| HOLT | Matilda | P |
| HORNE | Elizabeth Morris | N |
| HORNE | Maud | |
| HORNE | Victor Alexander | |
| HOWARD | Frank John | R |
| HOWARD | Hilda | R |
| HOWE | Wilfred George | R? |
| HOWIE | Robert Campbell | R |
| HUDSON | Alan George Arthur | R |
| HUDSON | Donald | |
| HUGHES | H J | |
| HUGHES | Mabel | |
| HUNT | William | |
| HUTCHINSON | Ben (Rev) | R |
| HUTCHINSON | Ben (Rev) | R |
| HUTCHINSON | F B (Rev) | R |
| HUTCHINSON | Francis Benjamin | R |
| HUTCHINSON | Francis Benjamin (Rev) | R |
| HUXTABLE | W J | S? |
| SURNAME | Forenames | Generation |
| JAGGARD | R J D | S? |
| JENKINS | Janet Gwen | R |
| JONES | Margaret Elizabeth | R |
| SURNAME | Forenames | Generation |
| K | A | O? |
| KEARTON | C W | R? |
| KELLETT | Dorothy | |
| KELLETT | J P (Major) & Dorothy | |
| KEMP | Lilian Muriel | R |
| KENYON-SLANEY | Edith | |
| KENYON-SLANEY | Edith Mary Sherwin | |
| KENYON-SLANEY | Frances | |
| KENYON-SLANEY | Francis & Edith Mary S | |
| KINCH | A E (Rev) | |
| KINCH | Arthur E (Rev) | |
| KINCH | Arthur Edoe (Rev) | P |
| KINCH | Mary | O |
| KING | Edward Barnard | M? |
| KING | George | N |
| KING | Howard Barnard | N? |
| KING | Howard Barnard & Sarah | M? |
| KINGSTON | Ann | M |
| KINNINMENT | Robert | N? |
| KNOWLES | Florence | R |
| SURNAME | Forenames | Generation |
| LAMB | (?) & Mary | K? |
| LAMB | George | L |
| LAMB | Mary | K? |
| LANEY | Florence Harriet | Q |
| LANEY | William James | Q |
| LAPWOOD | Hilda May | R |
| LATTEY | Amelia | |
| LATTEY | H P | |
| LAWRENCE | Ethel May | R |
| LAWRENCE | William | |
| LEACH | John | P |
| LEE | W | R? |
| LEIVERS | Edna Mabel | R |
| LEWIS | Gerald Ivor | S |
| LIFFORD | H W J | R? |
| LLOYD | Mary (Lady) | |
| LLOYD | Sir John & Mary | |
| LONGMAN | Thomas | O |
| LORRIMER | Julia | |
| LOVELOCK | Charles Amuary | |
| LOWDEN | Katherine May Marsden | R |
| LYNCH | J | R? |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| Home |
St
Peters Parish Church, 60 Church Avenue, Farnborough, Hants, GU14 7AP |
|||