A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| SURNAME | Forenames | Generation |
| ELLERY | Doris Emily | S |
| ETHERINGTON | Maria | M |
| ETHERINGTON | William | M |
| ETHERINGTON | William & Maria | M |
| EVANS | John | |
| EVANS | Rowland Powell |
| SURNAME | Forenames | Generation |
| F | L | N? |
| FERRIS | A E | R? |
| FINCH | W | R? |
| FINNERTY | Letitia | N |
| FINNERTY | Mark & Letitia | N |
| FRANKS | S | R? |
| SURNAME | Forenames | Generation |
| GAFFIN | T (mason) | |
| GATES | Henry | M |
| GATES | Henry & Sarah | M |
| GATES | Sarah | M |
| GILES | Mary | M |
| GILES | Simon | M |
| GILES | Simon & Mary | M |
| GIPPS | R N | R? |
| GODDARD | W J | R? |
| GOODRICH | Charles | Q |
| GOODRICH | Ethel | R |
| GOODRICH | Gerald | R |
| GOSDEN | George | N |
| GOUGH | Mrs | |
| GOVE | Arthur | S |
| GRAEME | N S | S? |
| GRANT | Ann | N |
| GRANT | Anne | N |
| GRANT | Francis | L |
| GRANT | James (Sir) | K? |
| GRANT | James Ludovick & Anne | N |
| GRAY | A H | R? |
| GRIFFIN | Harry Cecil | R |
| GRIFFIN | Shirley Mavis | S |
| GRIFFIN | Sydney Alfred | R |
| GUNNER | Ann | N |
| GUNNER | Ann | M |
| GUNNER | Elizabeth | |
| GUNNER | Elizabeth | L? |
| GUNNER | M W & Elizabeth | |
| GUNNER | W | M? |
| GUNNER | W & Ann | M |
| GUNNER | Wm | L? |
| GUNNER | Wm | M |
| GUNNER | Wm & Ann | M? |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| Home |
St
Peters Parish Church, 60 Church Avenue, Farnborough, Hants, GU14 7AP |
|||