A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| SURNAME | Forenames | Generation |
| C | J | N? |
| C | M | M? |
| CALLAWAY | James | N |
| CALLAWAY | James & Sarah | N |
| CALLAWAY | John | M |
| CALLAWAY | John & Prudence | M |
| CALLAWAY | Prudence | M |
| CALLAWAY | Sarah | N |
| CAMPBELL | H C Montgomery (Rev) | |
| CAMPBELL | J | |
| CARTER | Robert Abraham | P |
| CATTON | Eric Draycott | R |
| CAWTHORP | & son (mason) | |
| CHALLACOMBE | Jessie | |
| CHALLACOMBE | William Allen (Rev) | |
| CHAMBERS | William | R |
| CHAPMAN | Irene Maude | |
| CHEVERTON | Reginald Leslie | R |
| CHINA | John Francis | S |
| CHINA | John Francis | S |
| CHUBB | A T | R? |
| CLAYTON | J Henry Augustus | |
| CLAYTON | Jane | N? |
| CLAYTON | Jane Bunn | N |
| CLAYTON | John (Rev) | N? |
| CLAYTON | John Henry (rector) | N? |
| CLAYTON | May | O? |
| CLERKE | N J | S? |
| CLOTHIER | Doris Elsie | R? |
| COBBETT | George & Harriet | N? |
| COBBETT | Harriet | N? |
| COBBETT | William | L |
| COLEMAN | Sidney | |
| COLLINS | Ann | L |
| COLLINS | Charles | N |
| COLLINS | Elizabeth | M |
| COLLINS | Evelyn Helena | R |
| COLLINS | Henry | M |
| COLLINS | Henry & Mary | M? |
| COLLINS | John | L? |
| COLLINS | John | K |
| COLLINS | Martha | |
| COLLINS | Mary | N |
| COLLINS | Thomas Stanley Davies | R |
| COLLINS | William | M |
| COLLINS | William | N |
| COLLINS | William | N |
| COLLINS | William & Elizabeth | M |
| COLLINS | Wm & Elizab Boniface | M? |
| CONDICK | G H | R? |
| CONNIBER | Richard | O |
| COOK | Ann | M |
| COOK | James | M |
| COOK | James & Ann | M |
| COOK | James & Ann | M? |
| COOKE | G A | S? |
| COTGREAVE | Walter | R |
| COTGREAVE | Walter | R |
| COX | Joseph & Katharine S | K |
| COX | Katharine Sophia | K |
| CRAWFORD | Charles James Troldahl | |
| CRAWFORD | Isabel Valerie | S |
| CREIGHTON | F | S? |
| CROSSMAN | R G | R? |
| SURNAME | Forenames | Generation |
| DACOMBE | Arthur Charles | |
| DACRE | Barbarina (Baroness) | M |
| DALE | Grace Evelyn | R |
| DALEY | Bob | R |
| DALEY | Charles Frederick Robt | R |
| DALEY | Louisa Winifred | R |
| DAVIS | Robert W | RS |
| DAY | Albert | R? |
| DENNIS | Beatrice | |
| DENNIS | James | |
| DEVER | Hannah | |
| DEVER | Hannah | |
| DEVER | Henry | |
| DEVER | Henry | |
| DEVER | Henry & Hannah | |
| DEVER | Henry & Hannah | |
| DIAMOND | Joy | S |
| DICKENSON | Edward (Gent) | |
| DIGBY | Shinfield (?) | N |
| DIGBY | William & Charlotte | M? |
| DIGBY | Wm (Lord of Coleshill) | K? |
| DORLING | Constance Elizabeth | P |
| DORLING | Francis | P |
| DORLING | Francis & Constance E | P |
| DOWRICK | Ivy | R |
| DRUMMOND | Robert Henry Thomas | |
| DUTCHMAN | H W | R? |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| Home |
St
Peters Parish Church, 60 Church Avenue, Farnborough, Hants, GU14 7AP |
|||