A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| SURNAME | Forenames | Generation |
| ADAMS | Florence Elizabeth | Q? |
| AKASS | Gwyneth Margaret | S |
| ALEXANDER | G | R? |
| ALLEN | E G L | R? |
| ALLEN | John & Elizabeth | O? |
| ALLEN | Maria | P |
| ALTHAM | (1st Lord) | |
| ALTHAM | (2nd Lord) | |
| AMES | E B | R? |
| AMOS | W G | R? |
| ANDREWARTHA | F J | R? |
| ANDREWS | W J | R? |
| ANGLESEY | (Countess) | |
| ANGLESEY | Arthur (1st Earl) | |
| ANGLESEY | Arthur (1st Earl) | |
| ANGLESEY | Arthur (5th Earl) | |
| ANGLESEY | Arthur (5th Earl) | |
| ANGLESEY | James (2nd Earl) | |
| ANGLESEY | James (2nd Earl) | |
| ANGLESEY | James (3rd Earl) | |
| ANGLESEY | James (3rd Earl) | |
| ANGLESEY | John (4th Earl) | |
| ANGLESEY | John (4th Earl) | |
| ANKERS | Caroline Annie | Q |
| ANNESLEY | Altham | |
| ANNESLEY | Altham | |
| ANNESLEY | Arthur & Mary | |
| ANNESLEY | Arthur (Baron) | |
| ANNESLEY | Arthur LYTTELTON- | |
| ANNESLEY | Bridgett (Lady) | |
| ANNESLEY | Dorothy | |
| ANNESLEY | James | |
| ANNESLEY | John | |
| ANNESLEY | Mary | |
| ANSELL | Violet Ada | R? |
| ANSLOWE | Arthur (Gent) | |
| ARMITT | Marion Janet Phyllis | S |
| ARMSTRONG | Eleanor | M |
| ARMSTRONG | Phyllis Mary | R |
| ARNEY | Geo F & Lois Wilson | P |
| ARNEY | George Frederick | P |
| ARNEY | R G | R? |
| ASPEN | Gertrude | |
| ATKINSON | Emma | |
| AUST | Mary Edith | RS |
| SURNAME | Forenames | Generation |
| B | Bernard | O |
| B | E | M? |
| B | J | N? |
| B | T | M? |
| BAIRD | Gladys | |
| BANKS | Irene | R |
| BARSTOW | Jack | R |
| BEGBIE | Nicola | |
| BELL | Violet | |
| BELLINGER | Hippolite | P? |
| BELLINGER | Hippolite C D | P |
| BELLINGER | Sophia | |
| BELSHAW | Leonard Gerald | R |
| BICKERSTAFF | B P | R? |
| BLACKBURN | Elizabeth | N? |
| BLACKBURN | John | N |
| BLACKBURN | John & Elizabeth | N? |
| BLACKBURN | Thomas | O |
| BLUNDELL | Arthur Sumner | R? |
| BLUNDELL | Joan | R |
| BLUNDEN | Edward | Q |
| BOXALL | F | R? |
| BREWIN-CADDY | Trevor Tom | R |
| BRIDGER | Herbert William | |
| BRIDGER | James & Sarah | N |
| BRIDGER | Sarah | N |
| BROWN | Christopher Watts | O |
| BROWN | John Richardson | M |
| BROWN | John Watts | N |
| BRUCE | Anna Caroletta | N |
| BRUCE | Ninian | N |
| BRUCE | Ninian & Anna C | N |
| BUCKMASTER | Joseph James | |
| BURDEN | Joyce Rose | S |
| BURTT | Francis | |
| BURTT | James | M |
| BURTT | Willm | M |
| BURTT | *unknown* | |
| BUSBY | Ellen | N |
| BUSBY | Ellen | N |
| BUSBY | James | O |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z "unknown"
| Home |
St
Peters Parish Church, 60 Church Avenue, Farnborough, Hants, GU14 7AP |
|||